Find the Best Yield for Your Bitcoin
Compare APR rates, understand the risks, and grow your stack with confidence.
Explore ProductsBitcoinYield helps you discover Bitcoin staking, lending, and DeFi yield products. Compare rates, custody options, and KYC requirements to make informed decisions.
Latest Research
Yield Products
| Reward Asset | Category | Custody | KYC | Availability | |||
|---|---|---|---|---|---|---|---|
Acre tBTC • Vault | 11.00% | $5.25M | tBTC | Vault | multisig | no | Open |
Coinbase Bitcoin Yield Fund BTC • Liquidity | 4.00% | $0 | BTC | Liquidity | third-party | yes | Open |
Zest Protocol sBTC • Lending | 3.88% | $46.89M | sBTC | Lending | multisig | no | Open |
Starknet BTC Staking STRK • Staking | 2.99% | $44.37M | STRK | Staking | multisig | no | Open |
Solv BTC+ BTC+ • Vault | 2.09% | $23.82M | BTC+ | Vault | multisig | no | Open |
stBTC Vault (Botanix) stBTC • Liquid Staking | 1.63% | $4.10M | stBTC | Liquid Staking | multisig | no | Open |
Lightning Network BTC • Liquidity | 1.00% | $386.55M | BTC | Liquidity | self | no | Open |
Amboss RAILS BTC • Liquidity | 1.00% | $2.46M | BTC | Liquidity | self | no | Open |
Morpho Gauntlet Vault wBTC • Vault | 0.65% | $3.83M | wBTC | Vault | multisig | no | Open |
Lombard Finance LBTC • Liquid Staking | 0.38% | $1.63B | LBTC | Liquid Staking | multisig | no | Open |
Babylon BABY • Staking | 0.04% | $3.36B | BABY | Staking | self | no | Open |
Amboss Magma BTC • Liquidity | 0.00% | $21.22M | BTC | Liquidity | self | no | Open |
Yield Basis tBTCAt Capacity tBTC • 2 vaults | 11.74%max | $39.45Mtotal | tBTC | LP Token | self | no | At Capacity |
Yield Basis cbBTCAt Capacity cbBTC • 2 vaults | 10.54%max | $76.56Mtotal | cbBTC | LP Token | self | no | At Capacity |
Yield Basis WBTCAt Capacity WBTC • 2 vaults | 6.45%max | $38.21Mtotal | WBTC | LP Token | self | no | At Capacity |
Merlin ChainComing Soon MERL • StakingSoon | 16.20% | $8.59M | MERL | Staking | third-party | no | Open |
sBTC Dual Stacking (Boosted Yield)Coming Soon sBTC • Liquid StakingSoon | 5.00% | $0TVL data is not currently public | sBTC | Liquid Staking | multisig | no | Open |
Mezo EarnComing Soon BTC • StakingSoon | 4.00% | $4.96M | BTC | Staking | multisig | no | Open |
Z ZenrockComing Soon ZenBTC • Liquid StakingSoon | 3.25% | $0 | ZenBTC | Liquid Staking | multisig | no | Open |
sBTC Dual Stacking (Base Yield)Coming Soon sBTC • Liquid StakingSoon | 0.50% | $0TVL data is not currently public | sBTC | Liquid Staking | multisig | no | Open |
Frequently Asked Questions
Learn more about Bitcoin yield, staking, and how to maximize your BTC returns.
.webp&w=3840&q=75)




![Is Bitcoin Yield a Lie? Our Response to Forbes [Latest Newsletter]](/_next/image?url=%2Fapi%2Fmedia%2Ffile%2FGemini_Generated_Image_a8lvu8a8lvu8a8lv%2520Medium.jpeg&w=3840&q=75)